
Aug 14, 2025 EOD
BCL Industries Ltd | Industry : (Alcoholic Beverages) | ||||
---|---|---|---|---|---|
BSE Code: | 524332 | NSE Symbol: | BCLIND | P/E(TTM): | 15.77 |
ISIN Demat: | INE412G01024 | Div & Yield%: | 0.00 | EPS(TTM): | 2.60 |
Book Value(₹): | 26.08 | Market Cap(₹Cr.): | 1,209.87 | Face Value(₹): | 1.00 |
BCL Industries Ltd | ||
---|---|---|
Industry : (Alcoholic Beverages) | ||
BSE Code: | 524332 | |
NSE Symbol: | BCLIND | |
P/E(TTM): | 15.77 | |
ISIN Demat: | INE412G01024 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.60 | |
Book Value(₹): | 26.08 | |
Market Cap(₹Cr.): | 1,209.87 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
42.69
|
41.93
|
Prev Close(₹) |
41.76
|
41.72
|
Volume |
85982
|
477156
|
Today's Range(₹) |
42.69 - 40.89
|
42.30 - 40.55
|
52-Week Range(₹) |
68.83 - 40.89
|
68.90 - 34.50
|
Buy(Size) |
0.00 (x 0)
|
41.020000000000003(x 400)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|